|

Location and proximity are estimated.

                     

OHIO SSB Net

  1. 3 972 500 Hz (80m)
http://www.qsl.net/ossbn/
When: 18:45 America/New_York

Feb 2026

S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28

Mar 2026

S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

Report a problem or inaccuracy