|

Location and proximity are estimated.

                     

Upcoming

Name Band Frequency Mode Start Time End Time
The Tailgators (www) (hnd) 80m 3 916 000 SSB 21:30 23:00
Weekly 2m Net: ( G | D ) (rb) (hnd) 2m 147 285 000 FM 22:00 23:00
Every ( G | D ) (rb) (hnd) 70cm 448 500 000 FM 22:00 23:00
LVRAC: ( G | D ) (rb) (hnd) 2m 146 940 000 FM 22:00 23:00
CMRA Club Net: ( G | D ) (rb) (hnd) 2m 146 760 000 FM 22:00 23:00
,Rescue: ( G | D ) (rb) (hnd) 2m 146 385 000 FM 22:00 23:00
Traffic Net: ( G | D ) (rb) (hnd) 2m 146 820 000 FM 22:00 23:00
Local ARES/Club: ( G | D ) (rb) (hnd) 2m 146 175 000 FM 22:00 23:00
Weber Co ARES: ( G | D ) (rb) (hnd) 70cm 448 600 000 FM 22:00 23:00
TARC: ( G | D ) (rb) (hnd) 2m 147 030 000 FM 22:00 23:00
VHF Society Net: ( G | D ) (rb) (hnd) 2m 147 120 000 FM 22:00 23:00
MCARC: ( G | D ) (rb) (hnd) 2m 147 180 000 FM 22:00 23:00
Net: ( G | D ) (rb) (hnd) 2m 146 730 000 FM 22:00 23:00
MAARS: ( G | D ) (rb) (hnd) 2m 147 255 000 FM 22:00 23:00
BYU-Idaho Amateur Radio Society Net: ( G | D ) (rb) (hnd) 2m 145 410 000 FM 22:00 23:00
TVRA: ( G | D ) (rb) (hnd) 2m 145 470 000 FM 22:00 23:00
CFMC: ( G | D ) (rb) (hnd) 2m 146 760 000 FM 22:00 23:00
ARES: ( G | D ) (rb) (hnd) 70cm 444 100 000 FM 22:00 23:00
Woodford: ( G | D ) (rb) (hnd) 70cm 443 175 000 FM 22:00 23:00
SIU 2m Net: ( G | D ) (rb) (hnd) 2m 146 730 000 FM 22:00 23:00
Club Net: ( G | D ) (rb) (hnd) 2m 146 970 000 FM 22:00 23:00
Tuesday Analog: ( G | D ) (rb) (hnd) 2m 146 610 000 FM 22:00 23:00
EOSS Net: ( G | D ) (rb) (hnd) 70cm 447 975 000 FM 22:00 23:00
ARES: ( G | D ) (rb) (hnd) 2m 147 120 000 FM 22:00 23:00
The HiFivers Amateur Radio Friendship Net (www) (hnd) 80m 3 908 000 SSB 22:00 23:00
ARES: ( G | D ) (rb) (hnd) 2m 147 240 000 FM 22:00 23:00
UVHFS: ( G | D ) (rb) (hnd) 70cm 448 600 000 FM 22:00 23:00
VHF Coastal Emergency Net: ( G | D ) (rb) (hnd) 2m 147 825 000 FM 22:00 23:00
ARES: ( G | D ) (rb) (hnd) 2m 146 970 000 FM 22:00 23:00
CVARC Newbie Net: Sundays at 19:00. Ventura County ACS/ARES Area 2 Net: ( G | D ) (rb) (hnd) 2m 147 885 000 FM 22:00 23:00
Utah VHF Society Net ( G | D ) (rb) (hnd) 2m 145 490 000 FM 22:00 23:00
UVHFS: ( G | D ) (rb) (hnd) 2m 147 180 000 FM 22:00 23:00
UVHFS Net: ( G | D ) (rb) (hnd) 70cm 449 400 000 FM 22:00 23:00
ARES: ( G | D ) (rb) (hnd) 70cm 445 600 000 FM 22:00 23:00
DARC: ( G | D ) (rb) (hnd) 70cm 445 640 000 FM 22:00 23:00
ARES Net every Monday at 1915. MARC net every ( G | D ) (rb) (hnd) 70cm 447 580 000 FM 22:00 23:00
ACS/ARES Area 1 - ( G | D ) (rb) (hnd) 70cm 445 580 000 FM 22:00 23:00
Pacific Seafarers Net (www) (hnd) 20m 14 300 000 SSB 22:00 23:00
YL International Single Side Band System (www) (hnd) 40m 7 245 000 SSB 22:00 23:00
Mission Trail Net (www) (hnd) 80m 3 857 500 SSB 22:00 23:00
IRLP: ( G | D ) (rb) (hnd) 2m 146 640 000 FM 22:00 23:00
MARC: ( G | D ) (rb) (hnd) 2m 147 300 000 FM 22:00 23:00
HiDARG: ( G | D ) (rb) (hnd) 2m 147 180 000 FM 22:00 23:00
Riverside CERT: ( G | D ) (rb) (hnd) 70cm 445 060 000 FM 22:00 23:00
The Golden Bear Net (www) (hnd) 80m 3 975 000 SSB 22:00 23:00
HiDARG: ( G | D ) (rb) (hnd) 2m 147 300 000 FM 22:00 23:00
HiDARG: ( G | D ) (rb) (hnd) 2m 147 200 000 FM 22:00 23:00
SERVS: ( G | D ) (rb) (hnd) 70cm 447 820 000 FM 22:00 23:00
Traffic Net: ( G | D ) (rb) (hnd) 2m 146 820 000 FM 22:00 23:00
Skywarn 1st & 3rd ( G | D ) (rb) (hnd) 70cm 449 280 000 FM 22:00 23:00
Sierra Nevada Amateur Radio Society (SNARS) DMR Net: ( G | D ) (rb) (hnd) 70cm 445 700 000 FM 22:00 23:00
Sierra Nevada Amateur Radio Society (SNARS) DMR Net: ( G | D ) (rb) (hnd) 70cm 445 720 000 FM 22:00 23:00
Sierra Nevada Amateur Radio Society (SNARS) DMR Net: ( G | D ) (rb) (hnd) 70cm 445 720 000 FM 22:00 23:00
HiDARG: ( G | D ) (rb) (hnd) 70cm 444 750 000 FM 22:00 23:00
ARES: ( G | D ) (rb) (hnd) 2m 145 210 000 FM 22:00 23:00
PC ARES: ( G | D ) (rb) (hnd) 2m 145 370 000 FM 22:00 23:00
CSD FD CERT. First and Third ( G | D ) (rb) (hnd) 70cm 443 450 000 FM 22:00 23:00
HiDARG: ( G | D ) (rb) (hnd) 2m 146 700 000 FM 22:00 23:00
PBARC Net: ( G | D ) (rb) (hnd) 2m 146 960 000 FM 22:00 23:00
CCARES: ( G | D ) (rb) (hnd) 2m 146 740 000 FM 22:00 23:00
Amateur Radio Events: ( G | D ) (rb) (hnd) 2m 146 940 000 FM 22:00 23:00
Amateur Radio Events: ( G | D ) (rb) (hnd) 70cm 449 825 000 FM 22:00 23:00
VRC Tech Net: ( G | D ) (rb) (hnd) 2m 146 720 000 FM 22:00 23:00
EOSS Net: ( G | D ) (rb) (hnd) 70cm 447 250 000 FM 22:00 23:00
EOSS Net: ( G | D ) (rb) (hnd) 70cm 447 275 000 FM 22:00 23:00
ARES: ( G | D ) (rb) (hnd) 2m 146 760 000 FM 22:00 23:00
CCARES: ( G | D ) (rb) (hnd) 2m 146 610 000 FM 22:00 23:00
SKYWARN: ( G | D ) (rb) (hnd) 2m 147 200 000 FM 22:00 23:00
We hold a radio net every ( G | D ) (rb) (hnd) 70cm 448 825 000 FM 22:00 23:00
Weekly Net: ( G | D ) (rb) (hnd) 2m 146 900 000 FM 22:00 23:00
GHARC: 1st and 3rd ( G | D ) (rb) (hnd) 2m 147 160 000 FM 22:00 23:00
LPARC/ARES: ( G | D ) (rb) (hnd) 70cm 440 550 000 FM 22:15 23:15
ACS/ARES Area 3 - ( G | D ) (rb) (hnd) 70cm 447 000 000 FM 22:15 23:15
DNARC net: ( G | D ) (rb) (hnd) 2m 146 880 000 FM 22:15 23:15
Milpitas ARES: ( G | D ) (rb) (hnd) 224 720 000 FM 22:15 23:15
Members regular check in: ( G | D ) (rb) (hnd) 2m 145 420 000 FM 22:15 23:15
Tech Net: ( G | D ) (rb) (hnd) 2m 145 490 000 FM 22:15 23:15
ARES: ( G | D ) (rb) (hnd) 2m 146 745 000 FM 22:25 23:25
TCARC Club Net: ( G | D ) (rb) (hnd) 2m 146 880 000 FM 22:30 23:30
Mid-West Country Cousins (www) (hnd) 80m 3 972 500 SSB 22:30 23:30
SouthWest Traffic Net - Louisiana (www) (hnd) 80m 3 935 000 SSB 22:30 23:30
Digital: ( G | D ) (rb) (hnd) 2m 146 790 000 FM 22:30 23:30
Kids Net: ( G | D ) (rb) (hnd) 2m 145 230 000 FM 22:30 23:30
Los Gatos RACES: Sun @ 2030, Mon @ 2000, ( G | D ) (rb) (hnd) 2m 147 390 000 FM 22:30 23:30
W6TP: ( G | D ) (rb) (hnd) 2m 146 790 000 FM 22:30 23:30
<a href=http://ares.santa-cruz.ca.us/">ARES</a>: ( G | D ) (rb) (hnd) 70cm 440 925 000 FM 22:30 23:30
ARRL Newsline: ( G | D ) (rb) (hnd) 70cm 449 880 000 FM 22:30 23:30
AR Newsline Net: ( G | D ) (rb) (hnd) 70cm 445 480 000 FM 22:30 23:30
TARC: ( G | D ) (rb) (hnd) 70cm 444 700 000 FM 22:30 23:30
ARES: Mon at 19:00. Rag Chew: Fri at 20:00. SARC: 4th ( G | D ) (rb) (hnd) 2m 146 790 000 FM 22:30 23:30
ARES Net: ( G | D ) (rb) (hnd) 2m 145 160 000 FM 22:30 23:30
ARES Net: ( G | D ) (rb) (hnd) 70cm 445 560 000 FM 22:30 23:30
REACT Net ( G | D ) (rb) (hnd) 2m 147 150 000 FM 22:30 23:30
ARES: ( G | D ) (rb) (hnd) 6m 52 580 000 FM 22:30 23:30
Tri-City ARES: ( G | D ) (rb) (hnd) 2m 147 015 000 FM 22:30 23:30
AR Newsline: ( G | D ) (rb) (hnd) 2m 145 440 000 FM 22:30 23:30
RACES: ( G | D ) (rb) (hnd) 2m 146 700 000 FM 22:30 23:30
ARCA: ( G | D ) (rb) (hnd) 2m 146 640 000 FM 22:30 23:30
QCWA: 3rd ( G | D ) (rb) (hnd) 2m 146 850 000 FM 22:30 23:30
SARA: 1st, 2nd, and 4th ( G | D ) (rb) (hnd) 2m 145 390 000 FM 22:30 23:30
TARC: ( G | D ) (rb) (hnd) 2m 147 000 000 FM 22:30 23:30
Net with No Name: Mon and Wed at 21:00.<be>Easy to Hear Net: Tue and Sat at 09:30<be>Tri-Cities Mountain Empire Net: ( G | D ) (rb) (hnd) 70cm 440 850 000 FM 22:30 23:30
CCRC: ( G | D ) (rb) (hnd) 2m 146 610 000 FM 22:30 23:30
LCARC: ( G | D ) (rb) (hnd) 2m 147 300 000 FM 22:30 23:30
RCT: ( G | D ) (rb) (hnd) 2m 147 280 000 FM 22:30 23:30
RACES: ( G | D ) (rb) (hnd) 2m 146 680 000 FM 22:30 23:30
10-m Chat Net: ( G | D ) (rb) (hnd) 2m 146 720 000 FM 22:30 23:30
CERT Team: ( G | D ) (rb) (hnd) 2m 147 260 000 FM 22:30 23:30
San Jose ARES/RACES: ( G | D ) (rb) (hnd) 2m 146 985 000 FM 22:40 23:40
Los Gatos ARES: ( G | D ) (rb) (hnd) 223 960 000 FM 22:45 23:45
<a href=http://www.sunnyvaleares.org/tuesdaynet.html" target=_new>SARES</a>: ( G | D ) (rb) (hnd) 2m 145 170 000 FM 22:45 23:45
SNARS: ( G | D ) (rb) (hnd) 70cm 440 850 000 FM 23:00 00:00
County-wide net jointly with WA6TOW repeater: ( G | D ) (rb) (hnd) 70cm 440 975 000 FM 23:00 00:00
County-wide net jointly with WA6TOW repeater: ( G | D ) (rb) (hnd) 2m 146 805 000 FM 23:00 00:00
VCCERT net: ( G | D ) (rb) (hnd) 2m 146 235 000 FM 23:00 00:00
<a href=http://www.svecs.net/netcontrolscript.html">SVECS</a>: ( G | D ) (rb) (hnd) 70cm 444 625 000 FM 23:00 00:00
W.A.R.F.A. Western Amateur Radio Friendship Net (www) (hnd) 80m 3 908 000 SSB 23:00 00:00
Reno DMR Tech Net: TG31328 ( G | D ) (rb) (hnd) 70cm 420 625 000 FM 23:00 00:00
Training Net: ( G | D ) (rb) (hnd) 2m 146 900 000 FM 23:00 00:00
ARES: ( G | D ) (rb) (hnd) 2m 146 820 000 FM 23:00 00:00
County-wide net jointly with WA6TOW repeater: ( G | D ) (rb) (hnd) 2m 146 865 000 FM 23:00 00:00
San Mateo Co EOS: ( G | D ) (rb) (hnd) 2m 146 925 000 FM 23:00 00:00
Packet: ( G | D ) (rb) (hnd) 2m 147 240 000 FM 23:00 00:00
LPRC: ( G | D ) (rb) (hnd) 2m 146 640 000 FM 23:00 00:00
ARES/RACES: ( G | D ) (rb) (hnd) 2m 147 300 000 FM 23:00 00:00
<a href=http://www.svecs.net/netcontrolscript.html" target=_new>SVECS</a>: ( G | D ) (rb) (hnd) 2m 146 115 000 FM 23:00 00:00
Free Wheelers Net (www) (hnd) 80m 3 916 000 SSB 23:00 02:00
Mother Lode: ( G | D ) (rb) (hnd) 2m 146 835 000 FM 23:00 00:00
VVRC: ( G | D ) (rb) (hnd) 2m 145 470 000 FM 23:00 00:00
Amateur: ( G | D ) (rb) (hnd) 2m 145 190 000 FM 23:00 00:00
EDCARC: ( G | D ) (rb) (hnd) 2m 147 825 000 FM 23:00 00:00
UCARES: ( G | D ) (rb) (hnd) 2m 147 340 000 FM 23:00 00:00
Mother Lode: ( G | D ) (rb) (hnd) 70cm 441 525 000 FM 23:00 00:00
TAARC: ( G | D ) (rb) (hnd) 2m 147 360 000 FM 23:00 00:00
BARC: ( G | D ) (rb) (hnd) 2m 146 720 000 FM 23:00 00:00
<a href=http://www.wvara.org/net.html" target=_new>WVARA</a>: ( G | D ) (rb) (hnd) 23cm 1 286 200 000 FM 23:30 00:30
<a href=http://www.wvara.org/net.html" target=_new>WVARA</a>: ( G | D ) (rb) (hnd) 70cm 441 350 000 FM 23:30 00:30
,SCV ARES/RACES Training: ( G | D ) (rb) (hnd) 2m 146 115 000 FM 23:30 00:30
<a href=http://www.wvara.org/net.html">WVARA</a>: ( G | D ) (rb) (hnd) 2m 147 390 000 FM 23:30 00:30
MVARC General Chat: ( G | D ) (rb) (hnd) 2m 147 260 000 FM 23:30 00:30
<a href=http://www.wvara.org/net.html" target=_new>WVARA</a>: ( G | D ) (rb) (hnd) 223 960 000 FM 23:30 00:30
,SCV ARES/RACES Training: ( G | D ) (rb) (hnd) 70cm 444 625 000 FM 23:30 00:30
WVARA: ( G | D ) (rb) (hnd) 6m 52 580 000 FM 23:30 00:30
SCV ARES/RACES Training: ( G | D ) (rb) (hnd) 224 140 000 FM 23:30 00:30
BARK: ( G | D ) (rb) (hnd) 2m 146 970 000 FM 23:30 00:30
SCV ARES/RACES Training: ( G | D ) (rb) (hnd) 2m 145 270 000 FM 23:30 00:30

Current

Name Band Frequency Mode Start Time End Time
Mission Trail Net (www) (hnd) 80m 3 857 500 SSB 22:00 23:00
The HiFivers Amateur Radio Friendship Net (www) (hnd) 80m 3 908 000 SSB 22:00 23:00
The Tailgators (www) (hnd) 80m 3 916 000 SSB 21:30 23:00
SouthWest Traffic Net - Louisiana (www) (hnd) 80m 3 935 000 SSB 22:30 23:30
Mid-West Country Cousins (www) (hnd) 80m 3 972 500 SSB 22:30 23:30
The Golden Bear Net (www) (hnd) 80m 3 975 000 SSB 22:00 23:00
YL International Single Side Band System (www) (hnd) 40m 7 245 000 SSB 22:00 23:00
Pacific Seafarers Net (www) (hnd) 20m 14 300 000 SSB 22:00 23:00
ARES: ( G | D ) (rb) (hnd) 6m 52 580 000 FM 22:30 23:30
ARES Net: ( G | D ) (rb) (hnd) 2m 145 160 000 FM 22:30 23:30
<a href=http://www.sunnyvaleares.org/tuesdaynet.html" target=_new>SARES</a>: ( G | D ) (rb) (hnd) 2m 145 170 000 FM 22:45 23:45
ARES: ( G | D ) (rb) (hnd) 2m 145 210 000 FM 22:00 23:00
Kids Net: ( G | D ) (rb) (hnd) 2m 145 230 000 FM 22:30 23:30
PC ARES: ( G | D ) (rb) (hnd) 2m 145 370 000 FM 22:00 23:00
SARA: 1st, 2nd, and 4th ( G | D ) (rb) (hnd) 2m 145 390 000 FM 22:30 23:30
BYU-Idaho Amateur Radio Society Net: ( G | D ) (rb) (hnd) 2m 145 410 000 FM 22:00 23:00
Members regular check in: ( G | D ) (rb) (hnd) 2m 145 420 000 FM 22:15 23:15
AR Newsline: ( G | D ) (rb) (hnd) 2m 145 440 000 FM 22:30 23:30
TVRA: ( G | D ) (rb) (hnd) 2m 145 470 000 FM 22:00 23:00
Tech Net: ( G | D ) (rb) (hnd) 2m 145 490 000 FM 22:15 23:15
Utah VHF Society Net ( G | D ) (rb) (hnd) 2m 145 490 000 FM 22:00 23:00
Local ARES/Club: ( G | D ) (rb) (hnd) 2m 146 175 000 FM 22:00 23:00
,Rescue: ( G | D ) (rb) (hnd) 2m 146 385 000 FM 22:00 23:00
Tuesday Analog: ( G | D ) (rb) (hnd) 2m 146 610 000 FM 22:00 23:00
CCRC: ( G | D ) (rb) (hnd) 2m 146 610 000 FM 22:30 23:30
CCARES: ( G | D ) (rb) (hnd) 2m 146 610 000 FM 22:00 23:00
IRLP: ( G | D ) (rb) (hnd) 2m 146 640 000 FM 22:00 23:00
ARCA: ( G | D ) (rb) (hnd) 2m 146 640 000 FM 22:30 23:30
RACES: ( G | D ) (rb) (hnd) 2m 146 680 000 FM 22:30 23:30
HiDARG: ( G | D ) (rb) (hnd) 2m 146 700 000 FM 22:00 23:00
RACES: ( G | D ) (rb) (hnd) 2m 146 700 000 FM 22:30 23:30
10-m Chat Net: ( G | D ) (rb) (hnd) 2m 146 720 000 FM 22:30 23:30
VRC Tech Net: ( G | D ) (rb) (hnd) 2m 146 720 000 FM 22:00 23:00
Net: ( G | D ) (rb) (hnd) 2m 146 730 000 FM 22:00 23:00
SIU 2m Net: ( G | D ) (rb) (hnd) 2m 146 730 000 FM 22:00 23:00
CCARES: ( G | D ) (rb) (hnd) 2m 146 740 000 FM 22:00 23:00
ARES: ( G | D ) (rb) (hnd) 2m 146 745 000 FM 22:25 23:25
CFMC: ( G | D ) (rb) (hnd) 2m 146 760 000 FM 22:00 23:00
CMRA Club Net: ( G | D ) (rb) (hnd) 2m 146 760 000 FM 22:00 23:00
ARES: ( G | D ) (rb) (hnd) 2m 146 760 000 FM 22:00 23:00
ARES: Mon at 19:00. Rag Chew: Fri at 20:00. SARC: 4th ( G | D ) (rb) (hnd) 2m 146 790 000 FM 22:30 23:30
Digital: ( G | D ) (rb) (hnd) 2m 146 790 000 FM 22:30 23:30
W6TP: ( G | D ) (rb) (hnd) 2m 146 790 000 FM 22:30 23:30
Traffic Net: ( G | D ) (rb) (hnd) 2m 146 820 000 FM 22:00 23:00
Traffic Net: ( G | D ) (rb) (hnd) 2m 146 820 000 FM 22:00 23:00
QCWA: 3rd ( G | D ) (rb) (hnd) 2m 146 850 000 FM 22:30 23:30
TCARC Club Net: ( G | D ) (rb) (hnd) 2m 146 880 000 FM 22:30 23:30
DNARC net: ( G | D ) (rb) (hnd) 2m 146 880 000 FM 22:15 23:15
Weekly Net: ( G | D ) (rb) (hnd) 2m 146 900 000 FM 22:00 23:00
Amateur Radio Events: ( G | D ) (rb) (hnd) 2m 146 940 000 FM 22:00 23:00
LVRAC: ( G | D ) (rb) (hnd) 2m 146 940 000 FM 22:00 23:00
PBARC Net: ( G | D ) (rb) (hnd) 2m 146 960 000 FM 22:00 23:00
ARES: ( G | D ) (rb) (hnd) 2m 146 970 000 FM 22:00 23:00
Club Net: ( G | D ) (rb) (hnd) 2m 146 970 000 FM 22:00 23:00
San Jose ARES/RACES: ( G | D ) (rb) (hnd) 2m 146 985 000 FM 22:40 23:40
TARC: ( G | D ) (rb) (hnd) 2m 147 000 000 FM 22:30 23:30
Tri-City ARES: ( G | D ) (rb) (hnd) 2m 147 015 000 FM 22:30 23:30
TARC: ( G | D ) (rb) (hnd) 2m 147 030 000 FM 22:00 23:00
ARES: ( G | D ) (rb) (hnd) 2m 147 120 000 FM 22:00 23:00
VHF Society Net: ( G | D ) (rb) (hnd) 2m 147 120 000 FM 22:00 23:00
REACT Net ( G | D ) (rb) (hnd) 2m 147 150 000 FM 22:30 23:30
GHARC: 1st and 3rd ( G | D ) (rb) (hnd) 2m 147 160 000 FM 22:00 23:00
UVHFS: ( G | D ) (rb) (hnd) 2m 147 180 000 FM 22:00 23:00
MCARC: ( G | D ) (rb) (hnd) 2m 147 180 000 FM 22:00 23:00
HiDARG: ( G | D ) (rb) (hnd) 2m 147 180 000 FM 22:00 23:00
HiDARG: ( G | D ) (rb) (hnd) 2m 147 200 000 FM 22:00 23:00
SKYWARN: ( G | D ) (rb) (hnd) 2m 147 200 000 FM 22:00 23:00
ARES: ( G | D ) (rb) (hnd) 2m 147 240 000 FM 22:00 23:00
MAARS: ( G | D ) (rb) (hnd) 2m 147 255 000 FM 22:00 23:00
CERT Team: ( G | D ) (rb) (hnd) 2m 147 260 000 FM 22:30 23:30
RCT: ( G | D ) (rb) (hnd) 2m 147 280 000 FM 22:30 23:30
Weekly 2m Net: ( G | D ) (rb) (hnd) 2m 147 285 000 FM 22:00 23:00
HiDARG: ( G | D ) (rb) (hnd) 2m 147 300 000 FM 22:00 23:00
MARC: ( G | D ) (rb) (hnd) 2m 147 300 000 FM 22:00 23:00
LCARC: ( G | D ) (rb) (hnd) 2m 147 300 000 FM 22:30 23:30
Los Gatos RACES: Sun @ 2030, Mon @ 2000, ( G | D ) (rb) (hnd) 2m 147 390 000 FM 22:30 23:30
VHF Coastal Emergency Net: ( G | D ) (rb) (hnd) 2m 147 825 000 FM 22:00 23:00
CVARC Newbie Net: Sundays at 19:00. Ventura County ACS/ARES Area 2 Net: ( G | D ) (rb) (hnd) 2m 147 885 000 FM 22:00 23:00
Los Gatos ARES: ( G | D ) (rb) (hnd) 223 960 000 FM 22:45 23:45
Milpitas ARES: ( G | D ) (rb) (hnd) 224 720 000 FM 22:15 23:15
LPARC/ARES: ( G | D ) (rb) (hnd) 70cm 440 550 000 FM 22:15 23:15
Net with No Name: Mon and Wed at 21:00.<be>Easy to Hear Net: Tue and Sat at 09:30<be>Tri-Cities Mountain Empire Net: ( G | D ) (rb) (hnd) 70cm 440 850 000 FM 22:30 23:30
<a href=http://ares.santa-cruz.ca.us/">ARES</a>: ( G | D ) (rb) (hnd) 70cm 440 925 000 FM 22:30 23:30
Woodford: ( G | D ) (rb) (hnd) 70cm 443 175 000 FM 22:00 23:00
CSD FD CERT. First and Third ( G | D ) (rb) (hnd) 70cm 443 450 000 FM 22:00 23:00
ARES: ( G | D ) (rb) (hnd) 70cm 444 100 000 FM 22:00 23:00
TARC: ( G | D ) (rb) (hnd) 70cm 444 700 000 FM 22:30 23:30
HiDARG: ( G | D ) (rb) (hnd) 70cm 444 750 000 FM 22:00 23:00
Riverside CERT: ( G | D ) (rb) (hnd) 70cm 445 060 000 FM 22:00 23:00
AR Newsline Net: ( G | D ) (rb) (hnd) 70cm 445 480 000 FM 22:30 23:30
ARES Net: ( G | D ) (rb) (hnd) 70cm 445 560 000 FM 22:30 23:30
ACS/ARES Area 1 - ( G | D ) (rb) (hnd) 70cm 445 580 000 FM 22:00 23:00
ARES: ( G | D ) (rb) (hnd) 70cm 445 600 000 FM 22:00 23:00
DARC: ( G | D ) (rb) (hnd) 70cm 445 640 000 FM 22:00 23:00
Sierra Nevada Amateur Radio Society (SNARS) DMR Net: ( G | D ) (rb) (hnd) 70cm 445 700 000 FM 22:00 23:00
Sierra Nevada Amateur Radio Society (SNARS) DMR Net: ( G | D ) (rb) (hnd) 70cm 445 720 000 FM 22:00 23:00
Sierra Nevada Amateur Radio Society (SNARS) DMR Net: ( G | D ) (rb) (hnd) 70cm 445 720 000 FM 22:00 23:00
ACS/ARES Area 3 - ( G | D ) (rb) (hnd) 70cm 447 000 000 FM 22:15 23:15
EOSS Net: ( G | D ) (rb) (hnd) 70cm 447 250 000 FM 22:00 23:00
EOSS Net: ( G | D ) (rb) (hnd) 70cm 447 275 000 FM 22:00 23:00
ARES Net every Monday at 1915. MARC net every ( G | D ) (rb) (hnd) 70cm 447 580 000 FM 22:00 23:00
SERVS: ( G | D ) (rb) (hnd) 70cm 447 820 000 FM 22:00 23:00
EOSS Net: ( G | D ) (rb) (hnd) 70cm 447 975 000 FM 22:00 23:00
Every ( G | D ) (rb) (hnd) 70cm 448 500 000 FM 22:00 23:00
UVHFS: ( G | D ) (rb) (hnd) 70cm 448 600 000 FM 22:00 23:00
Weber Co ARES: ( G | D ) (rb) (hnd) 70cm 448 600 000 FM 22:00 23:00
We hold a radio net every ( G | D ) (rb) (hnd) 70cm 448 825 000 FM 22:00 23:00
Skywarn 1st & 3rd ( G | D ) (rb) (hnd) 70cm 449 280 000 FM 22:00 23:00
UVHFS Net: ( G | D ) (rb) (hnd) 70cm 449 400 000 FM 22:00 23:00
Amateur Radio Events: ( G | D ) (rb) (hnd) 70cm 449 825 000 FM 22:00 23:00
ARRL Newsline: ( G | D ) (rb) (hnd) 70cm 449 880 000 FM 22:30 23:30

Solar Activity