|

Location and proximity are estimated.

                     

Upcoming

Name Band Frequency Mode Start Time End Time
Free Wheelers Net (www) (hnd) 80m 3 916 000 SSB 23:00 02:00
SSTV: ( G | D ) (rb) (hnd) 70cm 444 950 000 FM 23:30 00:30
Digital and SSTV: ( G | D ) (rb) (hnd) 6m 52 990 000 FM 23:30 00:30
Digital and SSTV: ( G | D ) (rb) (hnd) 2m 145 290 000 FM 23:30 00:30
2 Rivel YL: ( G | D ) (rb) (hnd) 2m 147 240 000 FM 23:30 00:30
Newsline: ( G | D ) (rb) (hnd) 2m 147 120 000 FM 00:00 01:00
Central Iowa ARES Net: Sun at 20:00 Night Owl Net: ( G | D ) (rb) (hnd) 2m 146 610 000 FM 00:00 01:00
SKYWARN: During inclement weather ARES: Sun at 20:00. LATE NIGHT round-table: ( G | D ) (rb) (hnd) 70cm 444 500 000 FM 00:00 01:00
,New Ham: ( G | D ) (rb) (hnd) 2m 147 390 000 FM 00:00 01:00
3905 Century Club Net SSB Late Net (www) (hnd) 40m 7 188 000 SSB 00:00 01:00
Western Country Cousins Net (www) (hnd) 80m 3 970 000 SSB 00:00 01:00
Morgan Hill Amateur Radio Net, ( G | D ) (rb) (hnd) 70cm 442 975 000 FM 00:00 01:00
RACES: ( G | D ) (rb) (hnd) 2m 145 420 000 FM 00:00 01:00
Coastside ARC: ( G | D ) (rb) (hnd) 2m 146 925 000 FM 00:00 01:00
Check-in Net: Wednesday 19:00C ( ( G | D ) (rb) (hnd) 2m 146 730 000 FM 01:00 02:00
3905 Century Club Net SSB Late Net (www) (hnd) 80m 3 902 000 SSB 01:00 02:00

Current

Name Band Frequency Mode Start Time End Time
Free Wheelers Net (www) (hnd) 80m 3 916 000 SSB 23:00 02:00
Western Country Cousins Net (www) (hnd) 80m 3 970 000 SSB 00:00 01:00
3905 Century Club Net SSB Late Net (www) (hnd) 40m 7 188 000 SSB 00:00 01:00
Digital and SSTV: ( G | D ) (rb) (hnd) 6m 52 990 000 FM 23:30 00:30
Digital and SSTV: ( G | D ) (rb) (hnd) 2m 145 290 000 FM 23:30 00:30
RACES: ( G | D ) (rb) (hnd) 2m 145 420 000 FM 00:00 01:00
Central Iowa ARES Net: Sun at 20:00 Night Owl Net: ( G | D ) (rb) (hnd) 2m 146 610 000 FM 00:00 01:00
Coastside ARC: ( G | D ) (rb) (hnd) 2m 146 925 000 FM 00:00 01:00
Newsline: ( G | D ) (rb) (hnd) 2m 147 120 000 FM 00:00 01:00
2 Rivel YL: ( G | D ) (rb) (hnd) 2m 147 240 000 FM 23:30 00:30
,New Ham: ( G | D ) (rb) (hnd) 2m 147 390 000 FM 00:00 01:00
Morgan Hill Amateur Radio Net, ( G | D ) (rb) (hnd) 70cm 442 975 000 FM 00:00 01:00
SKYWARN: During inclement weather ARES: Sun at 20:00. LATE NIGHT round-table: ( G | D ) (rb) (hnd) 70cm 444 500 000 FM 00:00 01:00
SSTV: ( G | D ) (rb) (hnd) 70cm 444 950 000 FM 23:30 00:30

Solar Activity