|

Location and proximity are estimated.

                     

Upcoming

Name Band Frequency Mode Start Time End Time
INTERCON (www) (hnd) 20m 14 300 000 SSB 07:00 12:00
ONTARS NET (www) (hnd) 80m 3 755 000 SSB 07:00 18:00
EAST Cars Net (www) (hnd) 40m 7 255 000 SSB 07:30 13:30
SOUTHCars Net (www) (hnd) 40m 7 251 000 SSB 08:00 13:00
MidCARS Net (www) (hnd) 40m 7 258 000 SSB 08:30 14:00
7272 Rag Chew (www) (hnd) 40m 7 272 000 SSB 09:00 12:00
7.240 Club (www) (hnd) 40m 7 240 000 SSB 10:00 12:00
PICONET (www) (hnd) 80m 3 925 000 SSB 10:00 12:00
Professional Loafers Net (www) (hnd) 40m 7 262 000 SSB 10:00 12:00
Alabama Day Net (www) (hnd) 80m 3 965 000 SSB 11:00 12:00
7290 Traffic Net (www) (hnd) 40m 7 290 000 SSB 11:00 13:00
Kane County ARES net: ( G | D ) (rb) (hnd) 2m 147 300 000 FM 11:00 12:00
SATERN Net (www) (hnd) 20m 14 265 000 SSB 11:00 12:00
Air Forces Flyers Club (www) (hnd) 20m 14 290 000 SSB 11:30 12:30
Family Hour ( G | D ) (hnd) 15m 21 350 000 SSB 12:00 13:00
SATERN Net - International Net (www) (hnd) 20m 14 265 000 SSB 12:00 13:00
Maritime Mobile Service Network (www) (hnd) 20m 14 300 000 SSB 12:00 22:00
RV Service net (www) (hnd) 20m 14 307 500 SSB 12:00 13:00

Current

Name Band Frequency Mode Start Time End Time
ONTARS NET (www) (hnd) 80m 3 755 000 SSB 07:00 18:00
PICONET (www) (hnd) 80m 3 925 000 SSB 10:00 12:00
Alabama Day Net (www) (hnd) 80m 3 965 000 SSB 11:00 12:00
7.240 Club (www) (hnd) 40m 7 240 000 SSB 10:00 12:00
SOUTHCars Net (www) (hnd) 40m 7 251 000 SSB 08:00 13:00
EAST Cars Net (www) (hnd) 40m 7 255 000 SSB 07:30 13:30
MidCARS Net (www) (hnd) 40m 7 258 000 SSB 08:30 14:00
Professional Loafers Net (www) (hnd) 40m 7 262 000 SSB 10:00 12:00
7272 Rag Chew (www) (hnd) 40m 7 272 000 SSB 09:00 12:00
7290 Traffic Net (www) (hnd) 40m 7 290 000 SSB 11:00 13:00
SATERN Net (www) (hnd) 20m 14 265 000 SSB 11:00 12:00
Air Forces Flyers Club (www) (hnd) 20m 14 290 000 SSB 11:30 12:30
INTERCON (www) (hnd) 20m 14 300 000 SSB 07:00 12:00
Kane County ARES net: ( G | D ) (rb) (hnd) 2m 147 300 000 FM 11:00 12:00

Solar Activity