|

Location and proximity are estimated.

                     

Upcoming

Name Band Frequency Mode Start Time End Time
ONTARS NET (www) (hnd) 80m 3 755 000 SSB 07:00 18:00
MidCARS Net (www) (hnd) 40m 7 258 000 SSB 08:30 14:00
Maritime Mobile Service Network (www) (hnd) 20m 14 300 000 SSB 12:00 22:00
Manana Net (www) (hnd) 20m 14 340 500 SSB 13:00 14:00
7290 Traffic Net (www) (hnd) 40m 7 290 000 SSB 13:00 14:00
Family Motor Coach Net (www) (hnd) 20m 14 307 500 SSB 13:00 14:00
CENTRAL States Traffic Net (www) (hnd) 40m 7 253 500 SSB 13:30 14:30
Every ( G | D ) (rb) (hnd) 70cm 443 475 000 FM 14:00 15:00
10-10 International (www) (hnd) 10m 28 380 000 SSB 14:00 15:00
10-10 International (www) (hnd) 10m 28 800 000 SSB 14:00 15:00
Ambassadors 4 Christ Net WA4EX, KO4CH (www) (hnd) 40m 7 280 000 SSB 14:00 15:00
High Noon (www) (hnd) 40m 7 240 000 SSB 14:00 15:00
The Nuts & Bolts Net - Pre-net (www) (hnd) 40m 7 185 000 SSB 14:00 15:00
OMISS Net (www) (hnd) 20m 14 290 000 SSB 14:30 15:30

Current

Name Band Frequency Mode Start Time End Time
PRVSN ( G | D ) (NL) 40m 7272 SSB 11:46
ONTARS NET (www) (hnd) 80m 3 755 000 SSB 07:00 18:00
CENTRAL States Traffic Net (www) (hnd) 40m 7 253 500 SSB 13:30 14:30
MidCARS Net (www) (hnd) 40m 7 258 000 SSB 08:30 14:00
7290 Traffic Net (www) (hnd) 40m 7 290 000 SSB 13:00 14:00
Maritime Mobile Service Network (www) (hnd) 20m 14 300 000 SSB 12:00 22:00
Family Motor Coach Net (www) (hnd) 20m 14 307 500 SSB 13:00 14:00
YL SYSTEM 2ND PERIOD ( G | D ) (NL) 20m 14 332 000 SSB 11:44
California Hawaii Net ( G | D ) (NL) 20m 14 340 000 SSB 11:36
Manana Net (www) (hnd) 20m 14 340 500 SSB 13:00 14:00
Propagation Group Roundtable ( G | D ) (NL) 17m 18 165 000 USB 12:29
Stir Crazy Net Thursday edition ( G | D ) (NL) 2m 146 940 000 FM 12:44
RCWA Boredom Breaker (w Allstar) ( G | D ) (NL) 2m 147 090 000 FM 12:35
Chippewa Valley Info ( G | D ) (NL) 70cm 444 350 000 FM 12:45
Alaska Morning Net ( G | D ) (NL) 70cm 445 300 000 FM 12:50

Solar Activity